TH COMMUNICATION SDN. BHD.
27, Jalan Badik 17,
Taman Puteri Wangsa,
81800 Ulu Tiram,
Johor, Malaysia.
27, Jalan Badik 17,
Taman Puteri Wangsa,
81800 Ulu Tiram,
Johor, Malaysia.
+607-8676767
+607-8673811
+607-8673811
+607-8673812
thcomwong
Anti-Static HPL
| Previous | 11 / 13 | Next |
RM 0.00
HPL
Our HPL are manufactured through high temperature and high pressure by impregnated melamine paper and phenolic paper. Our HPL are colorfull, flatness, with properties of wear-resistance, heat-resistance, dirty-resistance, clearance maitainance and permanent decoration etc.
Performance Chart:
|
Boiling Water Resistance |
Dimension Stability(%Max) | 10 | |
| Thickness Stability(%Max) | 10 | ||
| Surface | No Effect | ||
| Radiant Heat Resistance | Surface | No Effect | |
| Impact Resistance | Thickness(mm) | Height(mm) | |
| 0.8 | 100 | No Fragmentation | |
| 1.5 | 800 | ||
| Wear Resistance(cycles) | 400(min) | 400(min) | |
| Clean ability | 20 hours for covering or none covering | No Effect | |
| Cigarette Burning Resistance | 2 minutes | Slight Effect | |
| Light Resistance | Slight Effect | No Effect | |
| Dimension Stability | Machine Direction(%Max) | 0.45 | |
| Cross Direction(%Max) | 0.9 | ||
|
Antistatic (Antistatic HPL Only) |
Surface resistance | 106 -108ohm | |
| SJ/T10694-1996, | |||
| Voltage:100v | |||
| Volume resistance | 106 -108ohm | ||
| SJ/T10694-1996, | |||
| Voltage:100v | |||

