TH COMMUNICATION SDN. BHD.
27, Jalan Badik 17,
Taman Puteri Wangsa,
81800 Ulu Tiram,
Johor, Malaysia.
27, Jalan Badik 17,
Taman Puteri Wangsa,
81800 Ulu Tiram,
Johor, Malaysia.
+607-8676767
+607-8673811
+607-8673811
+607-8673812
thcomwong
XP-GTR1500L//LABX MicroEngine
Previous | 10 / 15 | Next |
RM 0.00
15 cm (L) x 12 cm (W) x 3 cm (H)
MicroEngine https://youtu.be/BkJdZoDyc3M
Download Files
GT-GTR-User-Manual.pdf (415.86 KB)Product-Catalogue.pdf (4.64 MB)
XP-GTR1500L.pdf (114.45 KB)
XP-GTR1500L//LABX
Single-Door Access Control
- Reader with Touch Sense Keypad
- Built-in LCD Screen
- Built-in Controller & LAN
- Support Programming through Keypad & LCD at the reader
FeaturesConfiguration DiagramPC RequirementsFAQ
Features | Functions | |
1. | Card User Memory | 1,500 |
2. | Transaction Records | 50,000 |
3. | Single Unit Reader, Keypad & Controller | Yes |
4. | Build-In Card Reader | Yes – EM Card (Mifare Card with Mifare Sector Reading Model Available) |
5. | Access Operation Mode | Card Only, PIN Only, Card + PIN |
6. |
Fingerprint Template Capacity 1:N |
No |
7. | Display | 128 x 64 Graphic Display with Back Light |
8. | Keypad | Touch Sense Keypad with Backlight |
9. | Time Set & Time Zone | 99 |
10. | Holiday Dates | 40 |
11. | Auto PIN | Not Available |
12. | Built-in Real Time Clock with Battery | Yes |
13. | Car Park Mode External Entry Reader | No |
14. | Exit Reader | Yes |
15. | Exit Push Button | Yes – with Time Zone Control |
16. | Support Wiegand 26-bit Reader | Yes |
17. | Anti-Passback | Yes |
18. | Controller Operation Mode | Access Control Mode |
19. |
Supports Programming Through Keypad & LCD at the Reader |
Yes |
20. | Lock Control, Door Sensor & Exit Button Input | Yes – Through MAS-RBM Located Inside the Door |
21. | Configurable Lock Release Time | Yes – 0-99 secs. |
22. | Configurable Door Open Time | Yes – 0-99 secs. |
23. | Auto Lock Release Time Zone | Yes |
24. | Sensor & Output | No |
25. | Data Flash Memory | 32MBit |
26. | Onboard Buzzer | Yes |
27. | Communication Ports | RS485 / LAN |
28. | Can be Linked to PC for Software Control | Yes |
29. | Power | 12VDC |
30. | Dimension | 152mm (H) x 122mm (W) x 32mm (D) |
No | System | Requirements |
1. | CPU (Recommended) | Intel Core i5-5220U, 2.2 GHz or Higher |
2. | RAM (Minimum) | 4 GB |
3. | OS |
Microsoft Win 7/8/10 Pro, 2003/2008 Server (Home/ Starter /Single Editions Not Supported) |
4. | Microsoft.Net Framework | Yes (Version 3.5) |
5. | Ethernet & Serial Port | Yes |
6. | USB Port | Yes |
7. | Display (1024 x 768 x 16 Bit Colours) | Yes |
8. | Mouse / Keyboard | Yes |
9. | Hard Disk (Free Space) | 50 GB |